Season | From | To | Price |
---|---|---|---|
Christmas | 2022-12-20 | 2022-12-29 | 2,800 Kč |
Silvester | 2022-12-30 | 2023-01-02 | 4,000 Kč |
Winter | 2023-01-03 | 2023-03-31 | 2,300 Kč |
2023-12-01 | 2023-12-19 | ||
Spring | 2023-04-01 | 2023-05-31 | 1,700 Kč |
Summer | 2023-06-01 | 2023-08-31 | 2,000 Kč |
Autumn | 2023-09-01 | 2023-11-30 | 1,700 Kč |
Season | From | To | Price |
---|---|---|---|
Christmas | 2022-12-20 | 2022-12-29 | 3,500 Kč |
Silvester | 2022-12-30 | 2023-01-02 | 5,000 Kč |
Winter | 2023-01-03 | 2023-03-31 | 2,800 Kč |
2023-12-01 | 2023-12-19 | ||
Spring | 2023-04-01 | 2023-05-31 | 2,200 Kč |
Summer | 2023-06-01 | 2023-08-31 | 2,500 Kč |
Autumn | 2023-09-01 | 2023-11-30 | 2,200 Kč |
Season | From | To | Price |
---|---|---|---|
Christmas | 2022-12-20 | 2022-12-29 | 6,300 Kč |
Silvester | 2022-12-30 | 2023-01-02 | 9,000 Kč |
Winter | 2023-01-03 | 2023-03-31 | 5,000 Kč |
2023-12-01 | 2023-12-19 | ||
Spring | 2023-04-01 | 2023-05-31 | 3,900 Kč |
Summer | 2023-06-01 | 2023-08-31 | 4,500 Kč |
Autumn | 2023-09-01 | 2023-11-30 | 3,900 Kč |
Occupied
Occupied